|
|
. Home
Page |
. Contact us |
VSAT and Satellite Equipment Listing
Email: sales@newerasystems.net to verify prices.
The information below is also available formatted by VSAT equipment manufacturer order.
| VSAT Category | Part Number | Manufacturer | PIX | Notes |
| 70MHz to L-Band Conv | Atlantic Satellite HSC401LE | Atlanta Satellite | jpg | Down Converter L-Band to 70 MHz |
| 70MHz to L-Band Conv | Atlantic Satellite ASC501LE | Atlantic satellite Corporation | jpg | Up Converter 70 MHz to L-Band |
| 70MHz to L-Band Conv | Cross Technologiesl 2115-140 | Cross Technologies | L-Band to Ku-Band indoor Block-Upconverter | |
| AMP - BUC C-Band | ABA10C | Actox | Actox 10-Watt BUC with LO 4900MHz, 24 VDC | |
| AMP - BUC C-Band | ABD50DC | Actox | Actox Full C-band 50-watt BUC (5.85-6.725GHz) | |
| AMP - BUC C-Band | Advantech 200W SSPB -C | Advantech | jpg | New Outdoor Hub mount 200 watt C-Band |
| AMP - BUC C-Band | 60 Watt C-Band BUC/Booster | Advantech | 5.85-6.425 GHz out, Gain: 68dB, 110/220VAC | |
| AMP - BUC C-Band | SSPM-Kx40 | Advantech | SSPBM 40-watt Ku-band (BUC) | |
| AMP - BUC C-Band | Agilis 100W C-Band Redundant BUC | Agillis | New C-Band Redundant BUC | |
| AMP - BUC C-Band | Agilis 100W C-Band BUC | Agillis | Single thread C-Band 100 watt BUC | |
| AMP - BUC C-Band | Alga 125W - C | Alga | jpg | NJALC-125 Alga 125W PSAT C-band BUC |
| AMP - BUC C-Band | Alga 250W C-Band BUC | Alga | jpg | NJALC-250 Alga 250 W C-Band BUC |
| AMP - BUC C-Band | Alga 400W C-Band BUC | Alga | NJALC-400 Alga 400W C-band BUC | |
| AMP - BUC C-Band | Alga 500W C-Band BUC | Alga | NJALC-500 Alga 500 W C-Band BUC | |
| AMP - BUC C-Band | Alga 80W -C | Alga | jpg | NJALC-80 Alga 80W PSAT C-Band BUC |
| AMP - BUC C-Band | Alga 125W - Ext C | Alga | jpg | Palapa Ext C 100W P1dB |
| AMP - BUC C-Band | Alga 100W C-Band BUC | Alga | jpg | NJALC-100 Alga 100W C-band BUC |
| AMP - BUC C-Band | Alga 50W C-Band BUC | Alga | NJALC-50 Alga 50W PSAT C-Band BUC | |
| AMP - BUC C-Band | Alga 60 W - C | Alga | jpg | NJALC-60 60 Watt Alga C-band BUC |
| AMP - BUC C-Band | Alga 80W - Ext C | Alga | jpg | NJALC-80 Palapa Ext C, 60W P1dB |
| AMP - BUC C-Band | Alga 16W SEC C-Band BUC | Alga | ||
| AMP - BUC C-Band | Alga 16W C-Band BUC | Alga | NJALC-16 Alga 16W C-band BUC | |
| AMP - BUC C-Band | Alga 25W C-Band BUC | Alga | NJALC-25 Alga 25W C-Band BUC | |
| AMP - BUC C-Band | Azimuth 20W - C | Azimuth Unlimted | 20 watt C-band BUC 48VDC Ext P/S | |
| AMP - BUC C-Band | Belcom 5 Watt | Belcom | jpg | mBLPA-5 5 Watt C-Band |
| AMP - BUC C-Band | Mitec 80W C-Band BUC | Mitec | Mitec 80W C-Band BUC, WR-137 Flange New | |
| AMP - BUC C-Band | Mitec 200W C-Band BUC | Mitec | Mitec 200 Watt C-Band BUC - List $26,800 | |
| AMP - BUC C-Band | Mitec 125W C-Band BUC | Mitec | In Stock- Limited Availability | |
| AMP - BUC C-Band | Mitec 150W C-Band BUC | Mitec | New Mitec 150W - C-Band BUC | |
| AMP - BUC C-Band | Mitec 40W C-Band BUC | Mitec | New Style Mitec 40 watt C-Band BUC | |
| AMP - BUC C-Band | Mitec 20 watt Booster/Buc | Mitec | jpg | WTX-596443-70-ES-35F New In Box |
| AMP - BUC C-Band | Mitec 10W C-Band BUC | Mitec | jpg | Refurbished Mitec 10W C-Band BUC |
| AMP - BUC C-Band | NJR 5W C-Band BUC | New Japan Radio | New BUCs - discount for quantity | |
| AMP - BUC C-Band | NJT5762N | New Japan Radio | NEW w/ 3 Year Warranty | |
| AMP - BUC C-Band | NJT-5669 5W C-band BUC | New Japan Radio | 5 Watt BUC with F connector | |
| AMP - BUC C-Band | NJR 2W C-Band BUC | New Japan Radio | unused, old stock NJRC NJT5024 2 watts | |
| AMP - BUC C-Band | NJR 2 Watt BUC C-Band | NJRC | jpg | NJR 2 Watt BUC C-Band |
| AMP - BUC C-Band | Sierracom 10W C-Band BUC | Sierracom | New Sierracom 10W C-Band BUC | |
| AMP - BUC C-Band | iBuc 25-Watt | Terrasat | 25W Output@P1dB, 48VDC from Ext. 48VDC P/S | |
| AMP - BUC C-Band | Terrasat 40W C-Band IBUC | Terrasat | External 48VDC power supply needed | |
| AMP - BUC C-Band | Upcom 10 Mhz Reference | Upcom Technologies | External rack mount 10 Mhz ref | |
| AMP - BUC C-Band | Upcom 20W BUC Ext C | Upcom Technologies | New BUC 5.85 - 6.725GHz (others optional) | |
| AMP - BUC C-Band | upcom 200W C-Band BUC | Upcom Technologies | 200W C-Band BUC | |
| AMP - BUC C-Band | Upcom 80W BUC Ext C | Upcom Technologies | 80 watt Extended C-Band | |
| AMP - BUC C-Band | Upcom 40 W BUC - C | Upcom Technologies | 40 Watt C-band BUC new | |
| AMP - BUC C-Band | Upcom 60W BUC-C | Upcom Technologies | New 60 Watt C-band L-Band BUC | |
| AMP - BUC C-Band | Upcom 10W BUC Ext C | Upcom Technologies | 5.85 - 6.725GHz (others optional) | |
| AMP - BUC C-Band | Upcom 20 W - C | Upcom Technologies | 20 watt C-Band Upcom BUC | |
| AMP - BUC C-Band | Upcom 125W - C | Upcom Technologies | 125 Watt C-band BUC | |
| AMP - BUC C-Band | Upcom 80W - C | Upcom Technologies | 80 Watt Upcom C-band BUC | |
| AMP - BUC C-Band | Upcom 100W - C | Upcom Technologies | 100 watt C-band BUC | |
| AMP - BUC C-Band | Upcom 12W BUC - C | Upcom Technologies | 12 Watt C-Band BUC | |
| AMP - BUC C-Band | USM 10W C-Band BUC | Us Monolithics | New BUC with two year warranty | |
| AMP - BUC C-Band | USM 10W C-Band BUC | Us Monolithics | jpg | USMono 48VDC IF Powered 10W Cband |
| AMP - BUC KU-Band | Advantech 50W Ku-Band BUC | Advantech | New Advantech 50W Ku (BUC and Booster) | |
| AMP - BUC KU-Band | ALB128 | Agilis | Ku-Band, 4-Watt BUC | |
| AMP - BUC KU-Band | Alga 60W KU-Band BUC | Alga | jpg | NJALKU-60 60 Watt PSAT KU BUC |
| AMP - BUC KU-Band | Alga 12W KU-Band BUC | Alga | jpg | NJALKU-12, 12W PSAT KU BUC 7 day delivery |
| AMP - BUC KU-Band | Alga 16W KU-Band BUC | Alga | NJALKU-16 New Alga 16W PSAT KU BUC | |
| AMP - BUC KU-Band | Alga 25W KU-Band BUC | Alga | NJALKU-25 25Watt PSAT KU BUC | |
| AMP - BUC KU-Band | Alga 50W KU-Band BUC | Alga | jpg | NJALKU-50 50 Watt PSAT KU BUC |
| AMP - BUC KU-Band | Alga 100W KU-Band BUC | Alga | jpg | NJALKU-100 100 Watt PSAT KU |
| AMP - BUC KU-Band | Alga 200W KU-Band BUC | Alga | NJALKU-200 200 Watt KU BUC | |
| AMP - BUC KU-Band | Alga 30W KU-Band BUC | Alga | jpg | NJALKU-30 30 watt PSAT KU BUC |
| AMP - BUC KU-Band | Alga 20W Ku-Band BUC/SSPA | Alga | jpg | New 20 Watt PSAT KU BUC - NJALKU-20 |
| AMP - BUC KU-Band | 16 Watt MBUC | Codan | 6916-W/S-AC/EX-CE | |
| AMP - BUC KU-Band | CPI T02UO | CPI | 200 Watt KU Band BUC, 75 Days ARO | |
| AMP - BUC KU-Band | AN-3422-02 | Gilat | Gilat 2 watt KU Band BUC's | |
| AMP - BUC KU-Band | Mitec 80W Ku-Band BUC | Mitec | 1:1 Redundant System | |
| AMP - BUC KU-Band | Mitec 50W Ku-Band BUC | Mitec | New from Mitec, two to three weeks delvy | |
| AMP - BUC KU-Band | Mitec 40W Ku-Band BUC | Mitec | Complete with AC Cable connector | |
| AMP - BUC KU-Band | Mitec 12W Ku-Band BUC | Mitec | jpg | Unused 12 Watt Mitec KU Band BUCs |
| AMP - BUC KU-Band | Mitec 80W Ku-Band BUC | Mitec | A/C BUC with Connectors | |
| AMP - BUC KU-Band | NJT-5017F 4W Ku BUC | New Japan Radio | New Japan Radio NJT-5017 4 watt KU BUC | |
| AMP - BUC KU-Band | NJT-5017F 4W Ku BUC | New Japan Radio | 4 Watt KU Band BUC F Connector | |
| AMP - BUC KU-Band | NJRC 4W Ku-Band BUC | New Japan Radio | 4W Ku Band NJT5017 Refurbished | |
| AMP - BUC KU-Band | NJT 5037F 3W Ku-Band BUC | New Japan Radio | NJT5037F 3W NJRC Ku-Band BUC | |
| AMP - BUC KU-Band | Norsat 4W Ku-Band BUC | Norsat | Norsat 1041XRTE Ku-Band | |
| AMP - BUC KU-Band | Paradise 16W Ku-Band BUC | Paradise | Ku 16W Paradise Datacom units | |
| AMP - BUC KU-Band | Sierracom 8W Ku-Band BUC 48V | Sierracom | Brand new/unused in the original box | |
| AMP - BUC KU-Band | Upcom 2W BUC Ext KU | Upcom Technologies | 13.75-14.50GHz or 12.75 to 13.5 GHz | |
| AMP - BUC KU-Band | Upcom 20W BUC Ext KU | Upcom Technologies | 13.75-14.50GHz or 12.75 to 13.5 GHz | |
| AMP - BUC KU-Band | Upcom 30W BUC Ext KU | Upcom Technologies | 13.75-14.50GHz or 12.75 to 13.5 GHz | |
| AMP - BUC KU-Band | Upcom 60W BUC Ext KU | Upcom Technologies | 13.75-14.50GHz or 12.75 to 13.5 GHz | |
| AMP - BUC KU-Band | Upcom 120W BUC Ext KU | Upcom Technologies | 13.75-14.50GHz or 12.75 to 13.5 GHz | |
| AMP - BUC KU-Band | Upcom 10W BUC Ext KU | Upcom Technologies | 13.75-14.50GHz or 12.75 to 13.5 GHz | |
| AMP - BUC KU-Band | Upcom 10W - KU | Upcom Technologies | 10 watt KU band BUC | |
| AMP - BUC KU-Band | Upcom 50W Extended KU-Band BUC | Upcom Technologies | 50W Extended KU-Band BUC | |
| AMP - BUC KU-Band | Upcom 32W Extended KU-Band BUC | Upcom Technologies | 32 Watts P1dB output | |
| AMP - BUC KU-Band | Upcom 40 Watt - KU | Upcom Technologies | 40 watt KU band BUC | |
| AMP - BUC KU-Band | Upcom 80 Watt -KU | Upcom Technologies | New 80 watt BUC | |
| AMP - BUC KU-Band | Upcom 16W BUC KU | Upcom Technologies | 14.00 to 14.50 GHz (others optional) | |
| AMP - BUC KU-Band | Upcom 4W BUC Ext KU | Upcom Technologies | 13.75-14.50GHz or 12.75 to 13.5 GHz | |
| AMP - BUC KU-Band | Upcom 25W - KU | Upcom Technologies | 25 Watt Upcom KU Band BUC | |
| AMP - BUC KU-Band | Upcom 20W BUC KU | Upcom Technologies | 14.00 to 14.50 GHz (others optional) | |
| AMP - BUC KU-Band | USMono 4W -KU | Us Monolithics | jpg | New US Monolithics 4 Watt KU BUC |
| AMP - BUC KU-Band | US Mono 2W -KU | Us Monolithics | US Monolithics 2W KU Band BUC | |
| AMP - BUC KU-Band | Xicom 200W - KU TWT BUC | Xicom | 200W Ku-Band TWTA with Integrated BUC ODU | |
| AMP - Klystron - C-Band | CPI Gen 3 -3000 watts-C | CPI | Gen 3 C-Band Klystron 3.35KW new tubes | |
| AMP - Klystron - C-Band | CPI Gen 3 -3000 watts-C | CPI | 3KW Klystron reconditioned new tubes | |
| AMP - Klystron - KU-Band | CPI Gen III KU KHPA | CPI | jpg | New in 2000, 50 hours use, 2.5KW VKU2455B8 |
| AMP - Protection Switch | IDB RS40-11-H | IDB | jpg | IDB RS40-11-H UpConvert Protection Switch |
| AMP - Protection Switch | Xicom XTC-120D | Xicom | Xicom XTC-120D 1:2 Redundancy HPA Controller | |
| AMP - RF Accessory | Avcom TISH-40 | Avcom | jpg | Terrestrial Interference Meter with LNA |
| AMP - RF Accessory | LNR RF Swtich | LNR | jpg | LNR RF Switch |
| AMP - RF Accessory | Redundant Control Panal | locus | jpg | Locus Redundant Control Panal |
| AMP - RF Accessory | 1:1 RF Protection Switch | Specialty Microwave Corp. | jpg | Specialty Microwave protection swicth |
| AMP - SSPA C-Band | 100 Watt Ku-Band SSPA | Advantech | 14.0-14.5 GHz; Gain 60dB; 95-265 VAC | |
| AMP - SSPA C-Band | Advantech 50W - C | Advantech | 50 Watt C-band SSPA outdoor unit, | |
| AMP - SSPA C-Band | 800 Watt SSPA 1:1 Redun. | Advantech | Includes: Redun. 1:1 Kit & Export Crating | |
| AMP - SSPA C-Band | Advantech 500 C-Band SSPA | Advantech | 500-watt C-Band SSPA | |
| AMP - SSPA C-Band | Autec Power Supply | Autec Power Systems | jpg | Autec Power Supply for 200W SSPA |
| AMP - SSPA C-Band | Codan 120W C-Band SSPA | Codan | New Codan 120W C-Band SSPA | |
| AMP - SSPA C-Band | Codan 5904 4W SSPA Ku-Band | Codan | jpg | Codan 5904 4 Watt SSPA Ku-Band |
| AMP - SSPA C-Band | Codan 8W Ku-Band SSPA | Codan | jpg | Codan 5908 8W KU SSPA Only |
| AMP - SSPA C-Band | 200 Watt C band VXC-6962E2 | CPI | New CPI C-Band HPA | |
| AMP - SSPA C-Band | General Dynamics 125W C-Band SSPA | General Dynamics | SPCM6125R - C-Band, 5.850 - 6.725 GHz | |
| AMP - SSPA C-Band | General Dynamics 400W C-Band SSPA | General Dynamics | DPCM6400R - C-Band, 5.850 - 6.725 GHz | |
| AMP - SSPA C-Band | Locus 200W SSPA - C | locus | jpg | 1:1 Locus HPAC-200A-RM-RR 200 Watt SSPA |
| AMP - SSPA C-Band | Paradise SSPA 70W - -KU | Paradise | Standard KU-Band (14.00 - 14.50 GHz) | |
| AMP - SSPA C-Band | Paradise SSPA 100W - KU | Paradise | Standard KU-Band (14.00 - 14.50 GHz) | |
| AMP - SSPA C-Band | Paradise SSPA 100 W-C | Paradise | 3RU 100 Watt Rack Mount SSPA HPAC3100AR | |
| AMP - SSPA C-Band | Paradise SSPA 140W - C | Paradise | 3RU 140 Watt Rack Mount SSPA HPAC3140AR | |
| AMP - SSPA C-Band | Paradise SSPA 200W - C | Paradise | jpg | HPAC-200A-RM-RR 1:1 or single thread |
| AMP - SSPA C-Band | Paradise 50W SSPA -KU | Paradise | Standard ku-Band (14.00 - 14.50 GHz) | |
| AMP - SSPA C-Band | Paradise SSPA 125W - KU | Paradise | NEW 3RU Rack Mount Amplifier | |
| AMP - SSPA C-Band | Paradise Datacom 250W C-Band outdoor SSPA | Paradise | 250-watt C-Band Outdoor Mount SSPAs | |
| AMP - SSPA C-Band | Paradise SSPA 200W - KU | Paradise | NEW 3RU Rack Mount Amplifier | |
| AMP - SSPA C-Band | Power Supply Module | Unknown | jpg | Power Supply Module p/n V1-26L-CY |
| AMP - SSPA C-Band | Upcom 100W C-Band SSPA | Upcom Technologies | SSPA or BUC available | |
| AMP - SSPA C-Band | Vertex MPS Power Supply | Vertex | jpg | Vertex Power Supply model SPS5405 |
| AMP - SSPA C-Band | Vicor Power Supply | Vicor | jpg | Vicor Auto Ranging MegaPAC power supply |
| AMP - SSPA C-Band | Xicom 140W SSPA | Xicom | New in 1998 XT-100C | |
| AMP - Transceiver C-Band | Anasat 100W-31934 | Anacom | 100-Watt XC-band Transceiver | |
| AMP - Transceiver C-Band | Anacom 5 Watt Transceiver | Anacom | With M&C cable, power cable, LNC | |
| AMP - Transceiver C-Band | Anasat 20W EC Band | Anacom | Anasat 20W C-Band Trans. 70mhz | |
| AMP - Transceiver C-Band | Anacom 10W C-Band Transceiver | Anacom | Anasat 10-W C-band transceiver | |
| AMP - Transceiver C-Band | Anacom 40W C-Band Transceiver | Anacom | New from old stock | |
| AMP - Transceiver C-Band | Anacom 20W XC | Anacom | jpg | Insat 4.5 - 4.800 GHz / 6.725 to 7.025 GHz |
| AMP - Transceiver C-Band | Anacom 0dBm C-Band | Anacom | 0dBm Converter C-band | |
| AMP - Transceiver C-Band | Codan 10 watt C-Band | Codan | Codan 10W - C Band Transceiver | |
| AMP - Transceiver C-Band | Codan 40W C-Band Transceivers | Codan | jpg | Codan 4740 Transceiver Complete |
| AMP - Transceiver C-Band | Codan Power Supply | Codan | Tranceiver Power Supply | |
| AMP - Transceiver C-Band | Codan 5 Watt SSPA | Codan | jpg | Model 5705 5 watt C-band SSPA |
| AMP - Transceiver C-Band | Codan 5527 C-Band Converter | Codan | jpg | C-Band Converter, no cables |
| AMP - Transceiver C-Band | Codan 60W C-Band Transceiver | Codan | List Price $30,470.00 | |
| AMP - Transceiver C-Band | Codan 5W 5700 Transceiver | Codan | CODAN / 5W / B1465 / OPT 2N | |
| AMP - Transceiver C-Band | Codan 20W C-Band Transceiver | Codan | jpg | Codan 5536 C Band 20 watts SSPA |
| AMP - Transceiver C-Band | Comtech 5W -C Transceiver | Comtech - EF Data | Used in Gilat systems, 5 Watt C-Band | |
| AMP - Transceiver C-Band | CSAT 5060-100 | Comtech - EF Data | jpg | Comtech EFData 100 watt C-band Transceiver |
| AMP - Transceiver C-Band | Comtech EF Data 25W C-Band Transceiver | Comtech - EF Data | jpg | CSAT 5060S-025 (6425-6725MHz)Ext C-band |
| AMP - Transceiver C-Band | CSAT5060-050 | Comtech - EF Data | jpg | Comtech EFData 50 watt C-Band Transceiver |
| AMP - Transceiver C-Band | CSAT 5060 | Comtech - EF Data | 10-watt Transceiver | |
| AMP - Transceiver C-Band | EFData 20 Watt - C | EF Data | jpg | Model 1304S-20 transceiver |
| AMP - Transceiver C-Band | NDSatcom 20 W - C | NDSatcom | C Band Transceiver of 20 watts | |
| AMP - Transceiver C-Band | SSE 20 Watt Transceiver (Asat) | SSE | SSE ASAT S1214 KU Transceiver | |
| AMP - Transceiver C-Band | 30 watt TSI | T.S.I. | brand new GaAS FETs | |
| AMP - Transceiver C-Band | Vitacom 40 Watt C-Band Transceiver | Vitacom | Vitacom 40 Watt C-Band | |
| AMP - Transceiver KU | Anacom 4 Watt KU Band Transceiver | Anacom | With M&C cable, power cable, LNC | |
| AMP - Transceiver KU | Anacom 8 Watt KU Band | Anacom | jpg | Virtually unused Anacom 8Watt Transceivers |
| AMP - Transceiver KU | Anacom 2 Watt Ku Band Transceiver | Anacom | In Florida | |
| AMP - Transceiver KU | Anacom 0dBm KU | Anacom | 0dBm Converter KU | |
| AMP - Transceiver KU | Comtech 8W KU Transceiver | Comtech - EF Data | KST200A with handheld contoller | |
| AMP - Transceiver KU | Comtech 25 Watt Ku Band Transceiver | Comtech - EF Data | 25 Watt w/ LNA 10.95-12.75 GHz | |
| AMP - Transceiver KU | e2v 750W - KU TWTA | e2v Stella Cool | STA2375-KU1AN 750W KU Band ODU | |
| AMP - Transceiver KU | Used 4W Sierracom Ku-Band BUCs | Sierracom | Ku-Band Bucs 24 or 48 Volt - Model 3110 | |
| AMP - Transceiver KU | Sierracom 16 watt ku-band transceiver | Sierracom | 70MHz, 140MHz or L-Band IF | |
| AMP - Transceiver KU | SSE 8W ku-band transceiver | SSE | 3x SSE 8W Eutelsat transceivers + LNC | |
| AMP - Transceiver KU | SSE 16W Ku-Band Transceiver | SSE | SSE KSTAR 16W KU, New old stock,140Mhz | |
| AMP - Transceiver KU | SSE 2W KU Transceiver | SSE | Used for one year | |
| AMP - Transceiver L-Band | TIW XCVR-60-00-01 | T.I.W. Systems | jpg | TIW XCVR-60-00-01 L-Band Transceiver |
| AMP - TWTA - C-Band | Comtech 75 Watt -C | Comtech - EF Data | RFT w/ 75 watt C-band SSPA | |
| AMP - TWTA - C-Band | e2v 400W - C | e2v Stella Cool | 400W C-band StellarCool ODU, factory new | |
| AMP - TWTA - C-Band | MCL 10866 125W - C | MCL | jpg | 125W C-Band TWTA 1:1 |
| AMP - TWTA - C-Band | MCL MT3012 | MCL | jpg | MCX 1:2 Redundancy Controller |
| AMP - TWTA - C-Band | xicom 400W C-Band TWTA HPA | Xicom | Xicom XT400C outdoor 400W C band, 5-7.2 GHz | |
| AMP - TWTA - KU-Band | CPI 200W Ku-Band HPA | CPI | New from factory, List price $28,950 | |
| AMP - TWTA - KU-Band | CPI 700W Ku-Band HPA | CPI | jpg | *** SOLD *** |
| AMP - TWTA - KU-Band | ETM 500W - KU | ETM | 11,808 hours tube, 12060 hours on console | |
| AMP - TWTA - KU-Band | MCL MT3400-400K | MCL | Outdoor Ku-band 400W TWTA with BUC | |
| AMP - TWTA - KU-Band | MCL 300W ku-band TWTAs | MCL | MCL Dual Drawer 300 Watt Ku-band TWTAs | |
| AMP - TWTA - KU-Band | Upcom 400W TWTA KU | Upcom Technologies | new from UPCOM in one week | |
| AMP - TWTA - KU-Band | Varian VPC | Varian | jpg | Varian KU Variable Phase Combiner VPC |
| AMP - TWTA - KU-Band | Varian 700 W-KU TWTA | Varian | VZU6995FH-5KR IDU, Ext KU Band | |
| AMP - TWTA - KU-Band | Varian 300W TWT Ku-Band | Varian | jpg | 1:1 TWTA VZU6993F3 + VPC Phase Combiner |
| Antenna > 10 Meter | Simulsat 5 | ATCi | Call or Email for a Quote | |
| Antenna > 10 Meter | Harris 11M - C | Harris | jpg | Harris 11M C-Band Wheel-Track, non 2 deg. |
| Antenna > 10 Meter | NEC 11M- KU TX/RX | Nec | Dual Reflector, 4 port, motorized, KU | |
| Antenna > 10 Meter | SinoAero 13M - C Band | SinoAero | jpg | Will build to suit your needs |
| Antenna > 10 Meter | SinoAero 11M - C-Band | SinoAero | jpg | Will build this antenna to your options |
| Antenna > 10 Meter | SinoAero 13M - KU Band | SinoAero | Ask for option prices | |
| Antenna > 10 Meter | SinoAero 11M - KU Band | SinoAero | jpg | Ask about option prices |
| Antenna > 10 Meter | Vertex 11M - C Band | Vertex | Four port Circular Feed | |
| Antenna 1 - 1.9 Meter | Andrew 1.2M TX/RX | Andrew | New Antennas in Miami | |
| Antenna 1 - 1.9 Meter | Andrew 1.8M KU TX/RX | Andrew Corporation | Ten new Andrew 1.8M TX/RX in stock | |
| Antenna 1 - 1.9 Meter | Channel Master 1.8 KU Band | Channel Master | Channel Master 1.8 m Ku-band Tx/RX VSAT | |
| Antenna 1 - 1.9 Meter | Patriot 1.8M Ku-Band Tx/Rx Antenna | Patriot | Motorized 1.8M Ku-Band Tx/Rx | |
| Antenna 1 - 1.9 Meter | Patriot 1.8M C-Band Circular Feed Antenna | Patriot | C-Band TX/RX Circular Feed | |
| Antenna 1 - 1.9 Meter | Prodelin 1.2 Ku TX/RX Antenna | Prodelin | 1.2M Ku (1134) +OMT/TRF/Az/El Cap/ Feed/ Supports | |
| Antenna 1 - 1.9 Meter | Prodelin 1.2 Ku TX/RX Antenna | Prodelin | New From the Factory, 2 week delivery | |
| Antenna 1 - 1.9 Meter | Prodelin 1.8 KU TX/RX Antenna | Prodelin | Unused 1.8M, four segment, TX/RX KU | |
| Antenna 1 - 1.9 Meter | Prodelin 1123 Series 1.2M Tx/Rx Ku-Band Antenna | Prodelin | 1.2M Ku Tx/Rx .6 f/d+OMT+TRF+ Feed Support | |
| Antenna 1 - 1.9 Meter | Prodelin 1.2 Ku TX/RX Antenna | Prodelin | 1.2M Ku Tx/Rx (1132) .8f/d | |
| Antenna 1 - 1.9 Meter | 1183-350 Series Prodelin 1.8 meter ku-band antenna | Prodelin | ||
| Antenna 1 - 1.9 Meter | SinoAero 1.8M KU | SinoAero | jpg | TX/RX light weight Aluminium |
| Antenna 1 - 1.9 Meter | SinoAero 1.8m C-Band | SinoAero | jpg | TX/RX Light weight Aluminium |
| Antenna 2 - 2.9 Meter | Channel Master 2.4M C-Band Linear Antenna | Channel Master | In stock in Florida | |
| Antenna 2 - 2.9 Meter | Patriot 2.4M C-Band Circular Feed Antenna | Patriot | New from Factory - CP feed | |
| Antenna 2 - 2.9 Meter | patriot 2.4M Ku-Band Antenna | Patriot | Delivered new from factory - KU TX/RX | |
| Antenna 2 - 2.9 Meter | Prodelin 1251 2.4M Ku-Band Antenna | Prodelin | jpg | 4 Segment, 2.4M TX/RX KU Antenna |
| Antenna 2 - 2.9 Meter | Prodelin 1251 C-Band | Prodelin | Series 1250 and 1251 both available | |
| Antenna 2 - 2.9 Meter | Prodelin 1244 - C | Prodelin | 1244-xxx 2.4M C-Band Rx/Tx | |
| Antenna 2 - 2.9 Meter | Prodelin 1244 2.4M - KU | Prodelin | Motorized with RC2000C controller | |
| Antenna 2 - 2.9 Meter | SinoAero 2.4m C Band | SinoAero | jpg | TX/RX Ring Focus Sectioned Aluminium |
| Antenna 2 - 2.9 Meter | SinoAero 2.4m KU | SinoAero | jpg | TX/RX Aluminium Construction |
| Antenna 3 - 3.9 Meter | Patroit 3.8M C-Band Tx/Rx Circular Feed Antenna | Patriot | 3.8M C-Band Motorizable Kingpost Antenna | |
| Antenna 3 - 3.9 Meter | Patriot 3.8M Receive Only Antenna | Patriot | New 3.8M Receive Only Antenna | |
| Antenna 3 - 3.9 Meter | Prodelin 3.7M Circular Feed Antenna | Prodelin | Az/El System; Lead Time 2-3 Weeks ARO | |
| Antenna 3 - 3.9 Meter | Prodelin 1382 Series 3.8M Ku Tracking Antenna | Prodelin | ||
| Antenna 3 - 3.9 Meter | Prodelin 3.8m - C | Prodelin | jpg | C-Band 3.8M offset, two port 1381 Series |
| Antenna 3 - 3.9 Meter | Prodelin 1382 - KU | Prodelin | Tx/Rx; 1382 Series w/ Dual Access Tracking | |
| Antenna 3 - 3.9 Meter | SinoAero 3.0M - C Band | SinoAero | jpg | Ring Focus Sectioned Aluminium |
| Antenna 3 - 3.9 Meter | SinoAero 3.7M C-Band Tx/Rx Motorized Antenna | SinoAero | jpg | Motorized (Limited) with Kingpost Pedestal Mount |
| Antenna 3 - 3.9 Meter | SinoAero 3.0 KU Band | SinoAero | jpg | Compact Design fits most elevators |
| Antenna 3 - 3.9 Meter | SinoAero 3.7M Ku-Band Antenna | SinoAero | jpg | New 3.7M in photographed in operation |
| Antenna 3 - 3.9 Meter | Vertex 3.8M Dual Reflector Eutelsat Ku-Band Antenn | Vertex | Dual Reflector EutelSat Ku-Band Tx/Rx 4-Port LP | |
| Antenna 3 - 3.9 Meter | Vertex 3.5M Ku-Band 2-Port Tx/Rx Feed Antenna | Vertex | jpg | 3.5M Ku-Band 2-Port Tx/Rx Feed Antenna |
| Antenna 4 - 4.9 Meter | Andrew 4.5M C-Band Rx/Tx Antenna | Andrew Corporation | jpg | 2 port non motorized |
| Antenna 4 - 4.9 Meter | Patriot 4.8M KU TX/RX | Patriot | Ku-band, Linear, Non-Motorized, 2-Port | |
| Antenna 4 - 4.9 Meter | Patriot 4.5M Receive Only Antenna | Patriot | New 4.5M Receive Only Antenna | |
| Antenna 4 - 4.9 Meter | Prodelin 4.5M RO - C | Prodelin | 1451-990 4.5M Rx/O | |
| Antenna 4 - 4.9 Meter | SinoAero 4.5M Ku-Band Antenna | SinoAero | jpg | New 4.5M Ku-Band Antenna with Motorization |
| Antenna 4 - 4.9 Meter | Vertex 4.6 Meter | Vertex | jpg | Vertex 4.6M C-Band, down ready to ship |
| Antenna 4 - 4.9 Meter | Vertex 4.8M C-Band Antenna | Vertex | TX/RX 4-Port LP Motorized. | |
| Antenna 4 - 4.9 Meter | Viasat 4.5m KU | Viasat | 3 Port TX/RX, 8860/61 Antenna Controller | |
| Antenna 5 - 5.9 Meter | Patriot 5.0 RO | Patriot | Patriot 5.0M Prime Focus Receive Only | |
| Antenna 6 - 6.9 Meter | Vertex 6.1 Meter Antenna | Vertex | 6.1m VERTEX TX/RX C-BAND W\ LP FEED | |
| Antenna 6 - 6.9 Meter | Viasat 6.1 KU | Viasat | jpg | 4 port ku-band feed, VIASAT antenna controller |
| Antenna 6 - 6.9 Meter | Viasat 6.1 KU | Viasat | Cassegrain Ku-Band Tx/Rx 3-Port motorized | |
