![]() |
.
VSAT Products for sale |
|
Please contact us now Tel: 1 954-580-0901 Fax: 1 954-580-0902 Email: Sales@newerasystems.net to verify prices.
Manufacturer |
Part No |
Category |
Notes |
| Actox | Actox 10W C-Band BUC | BUC C-BAND | Actox 10W C-Band BUC |
| Actox | Actox 10W -KU BUC | BUC KU | "Special Promotional Price, 10W KU BUC" |
| Actox | Actox 12W - C | BUC C-BAND | "12 Watt P1dB, 24VDC or 48VDC via IF" |
| Actox | Actox 15W - C | BUC C-BAND | New Actox C-Band 15W P1dB BUC |
| Actox | Actox 20 W - C | BUC C-BAND | "Actox 20W (P1dB), AC power consumes 160W" |
| Actox | Actox 2W - C | BUC C-BAND | Specify N-type or WR137 RF Connection |
| Actox | Actox 2W Ku-Band BUC | BUC KU | 2-year warranty |
| Actox | Actox 30 Watt BUC - C | BUC C-BAND | New 30 watt BUC with three year warranty. |
| Actox | Actox 40 W - C | BUC C-BAND | "40W (P1dB) C-Band BUCs, 200W AC" |
| Actox | Actox 4W Ext KU | BUC KU | Extended Range KU BUC 2 year warranty |
| Actox | Actox 4W Ku-Band BUC F-Type | BUC KU | special on Actox 4W Ku-BUC similar Norsat |
| Actox | Actox 5W - C | BUC C-BAND | |
| Actox | Actox 5W - C | BUC C-BAND | C-band BUC with 2 year warranty |
| Actox | Actox 6W Ku-Band BUC | BUC KU | |
| Actox | Actox 8W Ext KU | BUC KU | L-Band KU Band BUC (13.75-14.5GHz) |
| Actox | Actox 8W Ku-Band BUC | BUC KU | 8W Ku-Band Block Up Converter |
| Actox | Actox Bias Tee & Power Supply | External Power Supply | |
| Actox | Actox BUC Redundancy Switch | Redundancy Switch | Redundancy switch and cable set |
| Actox | Actox Ku-Band LNB | LNA/B/C | "0.95-11.70GHz, 11.70-12.20GHz" |
| Adaptive Broadband | SDM-2020 | Demodulator | "8PSK, 16QAM, 70-140 MHz" |
| Adtran | Adtran DSUs | DSU-CSU | Adtran TSU/DSU & DSU IQ |
| Adtran | Adtran E1 MUX | Telephone Equipment | "MX2800 E1 MUX, Unused" |
| Advantech | 100 Watt Ku-Band SSPA | SSPA Ku-Band | 14.0-14.5 GHz; Gain 60dB; 95-265 VAC |
| Advantech | 60 Watt C-Band BUC/Booster | BUC C-BAND | "5.85-6.425 GHz out, Gain: 68dB, 110/220VAC" |
| Advantech | 800 Watt SSPA 1:1 Redun. | SSPA C-Band | Includes: Redun. 1:1 Kit & Export Crating |
| Advantech | Advantech 10W Ku-Band BUC | BUC KU | |
| Advantech | Advantech 150 watt | SSPA C-Band | 150 Watt C-Band Transceiver |
| Advantech | Advantech 150 watt | SSPA C-Band | Amplifier - AWSA - C150 - AHE |
| Advantech | Advantech 20W Ku-Band BUC | BUC KU | |
| Advantech | Advantech 500 C-Band SSPA | SSPA C-Band | 500-watt C-Band SSPA |
| Advantech | Advantech 50W - C | SSPA C-Band | "50 Watt C-band SSPA outdoor unit," |
| Advantech | Advantech 50W - C | SSPA C-Band | Advantech 50 Watt C-Band BUC |
| Advantech | Advantech 50W Ku-Band BUC | BUC KU | New Advantech 50W Ku (BUC and Booster) |
| Advantech | Advantech L-band to 70 MHz Down Converter | L-Band - 70MHz Conv | |
| AFC (Microdyne) | AFC 3.7M Trailer package | Antenna Transportable | May not meet 2 deg sidelobe req'ments |
| Agillis | Agilis 100W C-Band BUC | BUC C-BAND | |
| Agillis | Agilis 100W C-Band Redundant BUC | BUC C-BAND | |
| Alga | Alga 100W C-Band BUC | BUC C-BAND | NJALC-100 Alga 100W C-band BUC |
| Alga | Alga 100W KU-Band BUC | BUC KU | NJALKU-100 100 Watt PSAT KU |
| Alga | Alga 125W - C | BUC C-BAND | NJALC-125 Alga 125W PSAT C-band BUC |
| Alga | Alga 125W - Ext C | BUC C-BAND | Palapa Ext C 100W P1dB |
| Alga | Alga 12W KU-Band BUC | BUC KU | NJALKU-12 Alga 12W PSAT KU BUC |
| Alga | Alga 16W C-Band BUC | BUC C-BAND | NJALC-16 Alga 16W C-band BUC |
| Alga | Alga 16W KU-Band BUC | BUC KU | NJALKU-16 New Alga 16W PSAT KU BUC |
| Alga | Alga 200W KU-Band BUC | BUC KU | NJALKU-200 200 Watt KU BUC |
| Alga | Alga 20W Ku-Band BUC/SSPA | BUC KU | New 20 Watt PSAT KU BUC - NJALKU-20 |
| Alga | Alga 250W C-Band BUC | BUC C-BAND | NJALC-250 Alga 250 W C-Band BUC |
| Alga | Alga 25W C-Band BUC | BUC C-BAND | NJALC-25 Alga 25W C-Band BUC |
| Alga | Alga 25W KU-Band BUC | BUC KU | NJALKU-25 25Watt PSAT KU BUC |
| Alga | Alga 30W KU-Band BUC | BUC KU | NJALKU-30 30 watt PSAT KU BUC |
| Alga | Alga 400W C-Band BUC | BUC C-BAND | NJALC-400 Alga 400W C-band BUC |
| Alga | Alga 500W C-Band BUC | BUC C-BAND | NJALC-500 Alga 500 W C-Band BUC |
| Alga | Alga 50W C-Band BUC | BUC C-BAND | NJALC-50 Alga 50W PSAT C-Band BUC |
| Alga | Alga 50W KU-Band BUC | BUC KU | NJALKU-50 50 Watt PSAT KU BUC |
| Alga | Alga 60 W - C | BUC C-BAND | NJALC-60 60 Watt Alga C-band BUC |
| Alga | Alga 60W KU-Band BUC | BUC KU | NJALKU-60 60 Watt PSAT KU BUC |
| Alga | Alga 80W - Ext C | BUC C-BAND | "NJALC-80 Palapa Ext C, 60W P1dB" |
| Alga | Alga 80W -C | BUC C-BAND | NJALC-80 Alga 80W PSAT C-Band BUC |
| Anacom | Anacom 0dBm C-Band | Transceiver C-Band | 0dBm Converter C-band |
| Anacom | Anacom 0dBm KU | Transceiver KU-Band | 0dBm Converter KU |
| Anacom | Anacom 10W C-Band Transceiver | Transceiver C-Band | New Anacom 10W C-Band Transceiver |
| Anacom | Anacom 10W C-Band Transceiver | Transceiver C-Band | "With M&C cable, power cable, LNC" |
| Anacom | Anacom 2 Watt Ku Band Transceiver | Transceiver KU-Band | |
| Anacom | Anacom 20W Ku-Band Transceiver | Transceiver KU-Band | AnaSat - 20W Eku-Band Transceiver |
| Anacom | Anacom 20W XC | Transceiver C-Band | Insat 4.5 - 4.800 GHz / 6.725 to 7.025 GHz |
| Anacom | Anacom 23W Ku-Band Transceiver | Transceiver KU-Band | AnaSat - 23W Eku-Band Transceiver |
| Anacom | Anacom 25 KU Band Transceiver | Transceiver KU-Band | AnaSat - 25W Eku-Band Transceiver |
| Anacom | Anacom 4 Pin AC Power Cable | Cables & Connectors | |
| Anacom | Anacom 4 Watt KU Band Transceiver | Transceiver KU-Band | |
| Anacom | Anacom 4 Watt KU Band Transceiver | Transceiver KU-Band | |
| Anacom | Anacom 4 Watt KU Band Transceiver | Transceiver KU-Band | "With M&C cable, power cable, LNC" |
| Anacom | Anacom 5 Watt Transceiver | Transceiver C-Band | |
| Anacom | Anacom 5 Watt Transceiver | Transceiver C-Band | "With M&C cable, power cable, LNC" |
| Anacom | Anacom 50W EC | Transceiver C-Band | "New, 2 years parts and labor" |
| Anacom | Anacom 8 Watt KU Band | Transceiver KU-Band | |
| Anacom | Anacom 8 Watt KU Band | Transceiver KU-Band | |
| Anacom | Anacom C-Band 1:1 Switch 5 to 40 Watt | Switch | |
| Anacom | Anacom M&C Cable | Cables & Connectors | M&C Cable for Anacom Transceiver |
| Anacom | Anasat 10-EC | Transceiver C-Band | "New never used, old stock 10W C-Band" |
| Anacom | AnaSat 10W EC Transceiver | Transceiver C-Band | No cables or LNC |
| Anacom | Anasat 20W EC Band | Transceiver C-Band | Anasat 20W C-Band Trans. 70mhz |
| Anacom | Anasat 40-EC | Transceiver C-Band | X2 Anacom 40W C-Band Transceivers |
| Anacom | Anasat 40-EC | Transceiver C-Band | "With M&C cable, power cable, LNC" |
| Anacom | Elsat - 10EC BUC | BUC C-BAND | |
| Anacom | ELSAT-100EC BUC | BUC C-BAND | ANACOM 100W EXTENDED C-BAND BUC |
| Anacom | ELSAT-150EC BUC | BUC C-BAND | ANACOM 150W EXTENDED C-BAND BUC |
| Anacom | ELSAT-200EC BUC | BUC C-BAND | ANACOM 200W EXTENDED C-BAND BUC |
| Anacom | ELSAT-20EC BUC | BUC C-BAND | ANACOM 20W EXTENDED C-BAND BUC |
| Anacom | ELSAT-30EC BUC | BUC C-BAND | ANACOM 30W EXTENDED C-BAND BUC |
| Anacom | ELSAT-40EC BUC | BUC C-BAND | ANACOM 40W EXTENDED C-BAND BUC |
| Anacom | ELSAT-50EC BUC | BUC C-BAND | ANACOM 50W EXTENDED C-BAND BUC |
| Anacom | ELSAT-60EC BUC | BUC C-BAND | ANACOM 60W EXTENDED C-BAND BUC |
| Anacom | ELSAT-70EC BUC | BUC C-BAND | ANACOM 70W EXTENDED C-BAND BUC |
| Anacom | ELSAT-80EC BUC | BUC C-BAND | ANACOM 80W EXTENDED C-BAND BUC |
| Andrew | Andrew 1.2M TX/RX | Antenna 1.8 | New Antennas in Miami |
| Andrew | Andrew 1.2M TX/RX | Antenna 1.8 | Andrew 1.2M KU Band TX/RX antenna |
| Andrew | Andrew 4.6M C Band 2 Port Feed | Antenna Feeds | Dual Reflector C-Band Tx/Rx 2-Port CP |
| Andrew | Andrew APC 300 | Antenna Controllers | APC 300 and new Beacon Receiver |
| Andrew Corporation | Andrew 1.8M KU TX/RX | Antenna 1.8 | Ten new Andrew 1.8M TX/RX in stock |
| Andrew Corporation | Andrew 1.8M KU TX/RX | Antenna 1.8 | |
| Andrew Corporation | Andrew 1.8M KU TX/RX | Antenna 1.8 | |
| Andrew Corporation | Andrew 3.7M Ku-Band Tx/Rx Antenna | Antenna 3.8 | Dual Reflector Ku-Band Tx/Rx 2-Port |
| Andrew Corporation | Andrew 4.0 Meter C-Band Tx/Rx Antenna | Antenna 7.6 | Wow! What a price |
| Andrew Corporation | Andrew 4.6M KU | Antenna 7.6 | ES46P-1 with Feed and Kingpost |
| Andrew Corporation | Andrew 4.6M KU | Antenna 7.6 | Dual reflector ku-band ESA46K-2LP |
| Andrew Corporation | Andrew 7.3M C-Band Linear Feed Antenna | Antenna 7.6 | "4 Port, Linear, Motorized, Ready to ship" |
| Anritsu | ME453L | Test Equipment | Microwave System Analyzer Transmitter) |
| Anritsu | ME453L | Test Equipment | Microwave System Analyzer (Receiver) |
| Atlanta Satellite | Atlanta Sat HSC401LE | L-Band to 70 MHz Conv | L-Band to 70MHz Down Converter |
| Atlantic satellite Corporation | Atlantic Satellite ASC501LE | 70MHz to L-Band Conv | ASC 501LE 70 MHz to L-Band Upconverter |
| Azimuth Unlimted | Azimuth 20W - C | BUC C-BAND | 20 watt C-band BUC 48VDC Ext P/S |
| Baird | PLX-2 Non-Pen Mount | Non-Pen Mounts | Non-pen mount for 3.8M antenna |
| Belcom | Belcom 5 Watt | BUC C-BAND | mBLPA-5 5 Watt C-Band |
| Black Box | DB25 to Winchester Adapter | Cables & Connectors | Converts a DB25 to Winchester cable |
| Broadlogic | XR-1 DVB Receiver | DVB Receiver | Unused DVB receivers |
| CAC | CAC Channel Bank | Telephone Equipment | Carrier Access FXS T1 Channel Bank + P/S |
| Carolina Microwave | Carolina Baseball switch controller | Antenna Controllers | Controller for 4 antennas + 4 RF Amps |
| Carrier Access Corporation | CAC FXS | Channel Bank | |
| Carrier Access Corporation | Carrier Access Wide Band 28 | Channel Bank | DS3 MUX |
| Celeritek | Celeritek 2W-C | BUC C-BAND | "2 watts C Band, 12 VDC" |
| Channel Master | 2.4 meter linear x-pole feed | Antenna Feeds | |
| Channel Master | channel Master 1.2 Ku Band TX/RX Antenna | Antenna 1.8 | 11 Channel Master 1.2m antennas (new) |
| Channel Master | Channel Master 1.8 KU Band | Antenna 1.8 | Channel Master 1.8 m Ku-band Tx/RX VSAT |
| Channel Master | Channel Master 2.4M C-Band Linear Antenna | Antenna 2.4 | In stock in Florida |
| Channel Master | Channel Master 2.4M Ku-Band Antenna Receive Only | Antenna 2.4 | |
| Check Point | VPN-1 SBX-166LHGE-3 | Router - Data | |
| Check Point | VPN-1 UTM SBX-166LLHGE-5 | Router - Data | |
| Cisco | AS5350-4E1 | Router - VoIP | AS5350-4E1-120-AC VoIP Router |
| Cisco | Cisco 1000 | Router - Data | 1 serial port no P/S |
| Cisco | Cisco 1720 | Router - Data | (32D/8F) each with dual WIC-1T |
| Cisco | Cisco 1750 | Router - Data | (32D/8F) each with dual WIC-1T |
| Cisco | Cisco 1750 | Router - Data | Cisco 1750 with WIC-1T |
| Cisco | Cisco 2611 | Router - Data | Cisco 2611 with WIC-1T |
| Cisco | Cisco 2811 | Router - Data | One year Warranty |
| Cisco | Cisco 2821 | Router - Data | 2821 router has two 10/100/1000 |
| Cisco | Cisco 2924-XL-EN | Switch | |
| Cisco | Cisco 3548-XL-EN | Switch | |
| Cisco | Cisco 3661 Router | Router - Data | "Fails intermittently, useful for parts" |
| Cisco | Cisco 3825 Router | Router - Data | |
| Cisco | Cisco 4000 | Router - Data | with four serial ports |
| Cisco | Cisco NM-1HSSI | Router - Data | |
| Cisco | Cisco Pix Firewall 515 URL | Cisco Firewall Product | |
| Cisco | Cisco PIX-525-UR-BUN | Router - Data | New Cisco Firewall |
| Cisco | Cisco VWIC-1MFT-E1 | Router - Data | 1-Port RJ-48 multiflex E1 module |
| Cisco | Cisco WIC-1DSUT1 | Router - Data | module without manual |
| Cisco | Cisco WS-C2950-24 | Switch | 1 year warranty |
| Cisco | WIC-1DSU-T1 | Router - Data | |
| Cisco | WS-C3548-XL-EN | Switch | |
| Cisco | WS-C3560-24PS-S | Switch | Cisco 24 port switch |
| Codan | 16 Watt MBUC | BUC KU | |
| Codan | 16W Ku-Band LBUC | BUC C-BAND | New Codan 16W Ku-Band LBUC |
| Codan | Codan 10 watt C-Band | Transceiver C-Band | Codan 10W - C Band Transceiver |
| Codan | Codan 10 watt C-Band | Transceiver C-Band | "Complete with power supply, converter,SSPA" |
| Codan | Codan 10 watt C-Band | Transceiver C-Band | 5710 C-Band 10W SSPA |
| Codan | Codan 10W C-Band SSPA | SSPA C-Band | |
| Codan | Codan 120W C-Band SSPA | SSPA C-Band | New Codan 120W C-Band SSPA |
| Codan | Codan 120W C-Band Transceiver | Transceiver C-Band | "Factory New List Price $40,520.00" |
| Codan | Codan 20W C-Band Transceiver | Transceiver C-Band | |
| Codan | Codan 20W C-Band Transceiver | Transceiver C-Band | "List Price $17,400" |
| Codan | Codan 5 Watt SSPA | Transceiver C-Band | Model 5705 5 watt C-band SSPA |
| Codan | Codan 5527 C-Band Converter | Converters | "C-Band Converter, no cables" |
| Codan | Codan 5586 Redundancy Controller | Redundancy Switch | no cables provided |
| Codan | Codan 5W C-Band SSPA | SSPA C-Band | "SSPA Only, no cables" |
| Codan | Codan 60W C-Band Transceiver | Transceiver C-Band | "List Price $30,470.00" |
| Codan | Codan C-Band Converter | Transceiver C-Band | |
| Codan | Codan Power Supply | Transceiver C-Band | |
| Codan | LMR400 25M | Cables & Connectors | LMR400 N Male to N Male 25 Meters |
| Comstream | CBR202 | Satellite Receiver | |
| Comstream | CM701 | Modem | 2MB with RS449 Interface |
| Comstream | CM701 | Modem | "512KB/ 2 MBS, 70 Mhz or 140 Mhz, Seq" |
| Comstream | Comstream CM601A | Modem | "R/S, 5 Megs" |
| Comstream | Comstream DMD2401 | Modem | Fully tested Comstream 70 Mhz modem |
| Comstream | Comstream DMD2401-LBST | Modem | L-Band Modem |
| Comstream | Comstream LNB KU | LNA/B/C | "DRO, 11.70 to 12.20" |
| Comtech - EF Data | 25W C-Band Model 5060 | Transceiver C-Band | |
| Comtech - EF Data | 300A TX/RX Turbo Codec Cards | Modem | "Brand New 2006 boards - 300A, 300L2, 300L3" |
| Comtech - EF Data | C-Band Variable Speed Satellite Modem | Modem | |
| Comtech - EF Data | CDM-550 | Modem | Comtech EFData 70 Mhz Modem |
| Comtech - EF Data | CDM-550 | Modem | "CDM550-IP, 140MHz,V.35, 442, 232, IP" |
| Comtech - EF Data | CDM-550 | Modem | "70MHz, IP, Turbo, 3/4 Fixed, 2 Mb" |
| Comtech - EF Data | CDM-550T | Modem | "2048KBPS 70MHz, Turbo List Price $4700" |
| Comtech - EF Data | CDM550-T | Modem | |
| Comtech - EF Data | CDM-570 | Modem | "512KB, QPSK, Turbo, TPC" |
| Comtech - EF Data | CDM-570L | Modem | Used Modem in Lagos |
| Comtech - EF Data | CDM-570L | Modem | Miteq uplink power control system |
| Comtech - EF Data | CDM-600 New Generation Turbo Board | Modem | CDM600 New Generation Turbo Board |
| Comtech - EF Data | CDM-600L | Modem | "5Mb, BUC P/S" |
| Comtech - EF Data | CIC-20 | Modem | CIC-20 LVDS to HSSI Comtech EFData |
| Comtech - EF Data | CIC-20 | Modem | CIC-20 LVDS to HSSI Interface Converter |
| Comtech - EF Data | Comtech 25 Watt Ku Band Transceiver | Transceiver KU-Band | 25 Watt w/ LNA 10.95-12.75 GHz |
| Comtech - EF Data | Comtech 40 Watt Ku Band Transceiver | Transceiver KU-Band | 40 Watt used KU Band transceiver |
| Comtech - EF Data | Comtech 75 Watt -C | TWTA - C-Band | RFT w/ 75 watt C-band SSPA |
| Comtech - EF Data | Comtech 8W KU Transceiver | Transceiver KU-Band | KST200A with handheld contoller |
| Comtech - EF Data | Comtech CDM-300L IP | Modem | "5 Mb, turbo, IP QOS, BUC P/S, AUPC" |
| Comtech - EF Data | Comtech CDM570 Manual | Tech Manuals | Hard copy manual for CDM570 & 570L |
| Comtech - EF Data | Comtech CDM-600 Manual | Tech Manuals | Hard Copy Technical Manual |
| Comtech - EF Data | Comtech CMR-5970 | DVB Receiver | MR-S2 DVB-S/DVB-S2 IP Receiver |
| Comtech - EF Data | Comtech EF Data 40W C-Band | Transceiver C-Band | 54 watts at the flange - almost new |
| Comtech - EF Data | Comtech EF Data 50W C-Band | Transceiver C-Band | RFT with 50 watt C-Band SSPA booster |
| Comtech - EF Data | Comtech EF Data 70M C-Band Down Converters | Converters | "List Price $11,100" |
| Comtech - EF Data | Comtech EF Data C-Band Up Converter | Converters | UT4505 - Comtech EF Data Upconverter |
| Comtech - EF Data | Comtech EF Data L3 V2200 Ku-Band Up Converter | Converters | |
| Comtech - EF Data | Comtech EF Data Power cable | Cable | |
| Comtech - EF Data | Comtech EFData CIC-50 | Modem | T1/E1 Interface Converter |
| Comtech - EF Data | Comtech EFData SDM-650 | Modem | |
| Comtech - EF Data | Comtech LNA 1:1 plate | LNA/B/C | |
| Comtech - EF Data | Comtech SDM-300L Manual | Tech Manuals | CD of SDM-300L Manual |
| Comtech - EF Data | Comtech Turbo Cards | Modem | CDM-600 High rate turbo cards |
| Comtech - EF Data | Comtech Turbo Cards | Modem | Low rate turbo for CDM-550 and CDM-600 |
| Comtech - EF Data | Comtech Turbo Cards | Modem | SDM-300 Turbo Cards PL/9394-1 |
| Comtech - EF Data | Comtech UB-300 | Modem | Universal Breakout panel with cable |
| Comtech - EF Data | SDC 400 Converter | Converters | SDC-400 & SDC-400A C-Band Down Converter |
| Comtech - EF Data | SDC 400 Converter | Converters | |
| Comtech - EF Data | SDC-600 | Converters | |
| Comtech - EF Data | SDM 300A | Modem | |
| Comtech - EF Data | SDM 300A | Modem | |
| Comtech - EF Data | SDM 300A | Modem | "70 Mhz Modem, several available" |
| Comtech - EF Data | SDM-100A | Modem | |
| Comtech - EF Data | SDM2020 | DVB Transmitter | "QPSK, 8PSK, 16QAM, 70-140MHz, Reed Solomon" |
| Comtech - EF Data | SDM-2020M | Modem | 1:2 Redundant configuration |
| Comtech - EF Data | SDM-2020M | Modem | Comtech EF Data Modulator |
| Comtech - EF Data | SDM-2020M | Modem | "High rate to 100meg, ASI I/F available" |
| Comtech - EF Data | SDM-300 | Modem | "Viterbi, 5 MB, Reed Solomon" |
| Comtech - EF Data | SDM-300 | Modem | "Viterbi, 5 MB, PCB Card: G.703,IBS,D+I,IDR" |
| Comtech - EF Data | SDM-300 | Modem | "Viterbi, Sequential, 5 MB" |
| Comtech - EF Data | SDM-300A 50 Pin Data Interface | Modem | PL/5509-2 Overhead Card 50 pin interface |
| Comtech - EF Data | SDM-300A V.35 Serial Card | Modem | PL/6032-1 V.35 Winchester Data Interface |
| Comtech - EF Data | SDM-300L3 | Modem | |
| Comtech - EF Data | SDM-650B | Modem | Used SDM650M modems for sale |
| Comtech - EF Data | SDM-8000 | Modem | "8 Mbps, QPSK, FEC variable ½, 3/4, 7/8" |
| Comtech - EF Data | SDM-8000 | Modem | "48 Volt, 9 Meg,Viterbi 1/2, 3/4, 7/8" |
| Comtech - EF Data | SMS 301 1:1 Redundancy Switch | Redundancy Switch | Comtech EF Data SMS 301 Redundancy Switch |
| Comtech - EF Data | SMS 7000 | Redundancy Switch | Comtech EF Data SMS 7000 Redundancy Switch |
| Comtech - EF Data | SMS-458B | Switch | Modem Protection switch. |
| CPI | CPI 10 Watt C-Band | Transceiver C-Band | |
| CPI | CPI 150W C-Band SSPA | SSPA C-Band | |
| CPI | CPI 200W Ku-Band HPA | Amplifier | "New from factory, List price $28,950" |
| CPI | CPI 400W C-Band Redundant TWTA | BUC C-BAND | New CPI 400W TWTA Redundant Systems |
| CPI | CPI 400W C-Band Redundant TWTA | BUC C-BAND | |
| CPI | CPI 400W C-Band TWTA HPA | TWTA - C-Band | CPI 400W C-Band TWTA HPA |
| CPI | CPI Ku Gen III KHPA with Tube VKU2455B8 | Amplifier | |
| CPI | CPI T02UO | BUC KU | "200 Watt KU Band BUC, 75 Days ARO" |
| CPI | Klystron 2.2KW - KU Gen 3 | Amplifier | "New in 2000, 50 hours use" |
| Cross Technologies | Cross 2016-02 | L-Band to 70 MHz Conv | L-Band to 70 MHz Down Converter |
| Cross Technologies | Cross 2016-03 | L-Band to 70 MHz Conv | L-Band to 70 MHz Down Converter |
| Cross Technologies | Cross Technologies 2017-3 Up/DownConverters | Converters | |
| Cross Technologies | Cross Technologies Model 2017-03 L-Band Converter | 70MHz to L-Band Conv | L-Band Converter |
| Cross Technologies | Cross Technologiesl 2115-140 L-Band to Ku-Band BUC | 70MHz to L-Band Conv | L-Band to Ku-Band indoor Block-Upconverter |
| Datacom | Datacom 40W - C | Transceiver C-Band | |
| Datum | Datum 4900 | Modem | Used 70 Mhz PSM-4900 Modems |
| Datum | Datum HISSI | Hissi | |
| Datum | Datum PSM-2100 | Modem | 512KB and 2 Megs Choice |
| Datum | Datum PSM-5XX 48VDC BUC Power Suppy | Modem | 240W 48VDC BUC Power Supply |
| Datum | PSM 4900 | Modem | 4Mb Modem |
| Datum | PSM 4900 | Modem | |
| Datum | PSM-4900 | Modem | Datum PSM-4900 w/ Turbo |
| Datum | PSM-505L | Modem | Ask for prices for the options. |
| Datum | PSM-505S | Modem | |
| Datum | PSM-511 | Modem | 140 Mhz with 10MB and 8PSK |
| Datum | PSM-523L | Modem | "20Mb, Turbo, 8PSK, 16QAM, HSSI Available" |
| Dialogic | Dialogic D160SC-LS | Telephone Equipment | |
| Dialogic | DTI/240-SC | Telephone Equipment | Dialogic 24 port Voice Board |
| Digiboard | Digiboard 1291 | Telephone Equipment | |
| EF Data | EFData 20 Watt - C | Transceiver C-Band | Model 1304S-20 transceiver |
| Electronic Data Systems | EDS 20W - C | BUC C-BAND | EDS 10Watt C-Band BUC with P/S |
| Electronic Data Systems | EDS 5W-C | BUC C-BAND | 5Watt C-Band Light weight BUC F-Connector |
| Electronic Data Systems | EDS PLL LNB - C | LNA/B/C | PLL LNB +/- 25Khz C-Band |
| Fairchild | Fairchild SM 2800 | Modem | |
| Fairchild | Fairchild SM2900 | Modem | 70/140 MHZ modem |
| Felec | Felec MC50 | Spectrum Analyzer | Satellite Finder L-Band Input |
| Firebird | Fireberd 6000 | Test Equipment | With RS449 and V.35 Interfaces |
| Firebird | Fireberd 6000 | Test Equipment | Model 6000A + G603 Option |
| General Dynamics | GDSatcom 1:1 LNA-KU | LNA/B/C | "Plate, Switch, Indoor Controller, 100ft IF" |
| General Dynamics | General Dynamics 125W C-Band SSPA | SSPA C-Band | |
| General Dynamics | General Dynamics 400W C-Band SSPA | SSPA C-Band | |
| Gilat | AN-3422-02 | BUC KU | Gilat 2 watt KU Band BUC's |
| Gilat | "Gilat Skystar 360E, 2W, LNB, 1.8M" | Package | "Complete kit, modem, LNB and BUC" |
| Gilat | Gilat Transmitter ODU | DVB Transmitter | Gilat 2 watt C-band BUC |
| Gilat | Gilat Transmitter ODU | DVB Transmitter | "Gilat Transmitter ODU, 100 KHz, AN343610" |
| Gilat | LNB DRO 4508A | LNA/B/C | KU Band DRO LNB |
| Gilat | Sky Blaster 180 | Modem | |
| Global Data | Global Data Phonecell SX | Telephone Equipment | "H Series 4, CPT-E-1" |
| Global Data | Global Data Phonecell SX | Telephone Equipment | Master Control 3 jacks + N Type |
| Global Data | Global Data Phonecell SX | Telephone Equipment | DF60602A Telular Telephone |
| HP | 5385A | Test Equipment | Frequency Counter |
| HP | Agilent HP 83430A Lightwave Transmitter | Test Equipment | New - out of the box |
| HP | HP 333A Analyzer | Test Equipment | "HP Distortion Meter, condition unknown" |
| HP | HP 3586B | Test Equipment | "Selective Level Meter, untested" |
| HP | HP 3710A | Test Equipment | "IF/BB Transmitter, as is" |
| HP | HP 8593A Spectrum Analyzer | Test Equipment | H.P. 8593A Spec. An. (up to 22 GHz) |
| HP | HP Agilent 83446B Lightwave Clock Data Receiver | Test Equipment | New out of box |
| Hughes | DW4020 | Modem | nine brand new - Part No. 1032638-0002 |
| Hughes | Hughes PES5000 | DVB Terminal | Model 1027491 4 port no voice |
| Hypermedia | Hypermedia VoIP 32 Channel GSM Gateway | GSM Gateways | Specify 850/1900 or 900/1800 MHz. |
| iDirect | AVL .96m Antenna w/ tracstar | Antenna .96m | |
| iDirect | Idirect 3100 Series Modem | Modem | "iDirect bundle - 3100 Modem, 2W BUC + LNB" |
| iDirect | Idirect 3100 Series Modem | Modem | Factory new Modem 3 day delivery |
| iDirect | iDirect Infinity 5000 | DVB Receiver | New iDirect 5300 and 5350 Modems |
| iDirect | iDirect Infinity Power Supply | Modem | |
| iDirect | Idirect Netmodem 11 | Modem | |
| iDirect | Idirect Netmodem 11 | Modem | Only four out of forty still remain |
| iDirect | Idirect X3 IDU only | Modem | |
| iDirect | iDirect X3-DR5 | Modem | |
| iDirect | iDirect X3-DR7 | Modem | |
| iDirect | Idirect X3-XR3 | Modem | |
| iDirect | Idirect X3-XR3e | Modem | |
| iDirect | Prodelin 1.8M Ku-Band Tx/Rx Antenna | Package | "iDirect 3100, 1.8M KU, 4W, LNB Bundle" |
| Ipricot | Ipricot IPR S-1100 | DVB Receiver | |
| Ipricot | Ipricot IPR S-3000 V4 | DVB Receiver | |
| Ipricot | Ipricot IPR S-500 | DVB Receiver | New from Factory in France |
| Ipricot | Ipricot IPR S-600 | DVB Receiver | |
| Ipricot | Ipricot Ipr-S1200 | DVB Receiver | Ipricot Ipr-S1200 DVB Receiver |
| Ipricot | Ipricot S-1000 | DVB Receiver | |
| Ipricot | Sat-X | DVB Receiver | |
| Labtec | Labtec Web Cam | Computer Parts | |
| LNR | LNR C-Band Down Converter | Converters | 1 RU Down Converter |
| Maxtech | Maxtech 20W Ku-Band BUC | BUC KU | |
| Maxtech | Maxxtech LNA - C Band | LNA/B/C | |
| Maxtech | Maxxtech LNA KU | LNA/B/C | "1:2 LNA system, Plate, switches & control" |
