![]() |
. Products for sale (this page) |
|
Please contact us now Tel: 1 954-580-0901 Fax: 1 954-580-0902 Email: Sales@newerasystems.net to verify prices.
The information below is also available formatted by VSAT equipment manufacturer or in Part number order.
| VSAT Category | Part Number | Manufacturer | Notes |
| 70MHz to L-Band Conv | Atlantic Satellite ASC501LE | Atlantic satellite Corporation | ASC 501LE 70 MHz to L-Band Upconverter |
| 70MHz to L-Band Conv | Cross Technologies Model 2017-03 L-Band Converter | Cross Technologies | L-Band Converter |
| 70MHz to L-Band Conv | Cross Technologiesl 2115-140 L-Band to Ku-Band BUC | Cross Technologies | L-Band to Ku-Band indoor Block-Upconverter |
| Amplifier | CPI 200W Ku-Band HPA | CPI | "New from factory, List price $28,950" |
| Amplifier | CPI Ku Gen III KHPA with Tube VKU2455B8 | CPI | |
| Amplifier | Klystron 2.2KW - KU Gen 3 | CPI | "New in 2000, 50 hours use" |
| Amplifier | MCL 10587 3KW -C | MCL | 3 KW C-Band Amplifier |
| Amplifier | Varian 700W-C | Varian | "VZU6997 units, 2 drawer units 1:1" |
| Antenna .96m | AVL .96m Antenna w/ tracstar | iDirect | |
| Antenna 1.8 | 1.8m KU Prodelin | Prodelin | 3 Week delivery new from factory |
| Antenna 1.8 | 1.8M Ku-Band Mobile VSAT | Patriot Antennas | Motorized FlyAway Package |
| Antenna 1.8 | 1.8M Ku-Band Tx/Rx Antenna Motorized | Patriot | Motorized 1.8M Ku-Band Tx/Rx |
| Antenna 1.8 | "1.8M Ku-Band Tx/Rx Antenna, Motorized" | Prodelin | "1.8M Ku,track incline orbital satellites" |
| Antenna 1.8 | Andrew 1.2M TX/RX | Andrew | Andrew 1.2M KU Band TX/RX antenna |
| Antenna 1.8 | Andrew 1.8M KU TX/RX | Andrew Corporation | |
| Antenna 1.8 | Andrew 1.8M KU TX/RX | Andrew Corporation | Ten new Andrew 1.8M TX/RX in stock |
| Antenna 1.8 | channel Master 1.2 Ku Band TX/RX Antenna | Channel Master | 11 Channel Master 1.2m antennas (new) |
| Antenna 1.8 | Channel Master 1.8 KU Band | Channel Master | Channel Master 1.8 m Ku-band Tx/RX VSAT |
| Antenna 1.8 | Patriot 1.2M Ku-Band Antenna | Patriot | 1.2 meter KU Dual Optic Flyaway antenna. |
| Antenna 1.8 | Patriot 1.2M Ku-Band Antenna | Patriot | Delivered new from factory |
| Antenna 1.8 | Patriot 1.8M C-Band Circular Feed Antenna | Patriot | C-Band TX/RX Circular Feed |
| Antenna 1.8 | Patriot 1.8M Ku-Band Tx/Rx Antenna | Patriot | New KU Band TX/RX antenna |
| Antenna 1.8 | Prodelin 1123 Series 1.2M Tx/Rx Ku-Band Antenna | Prodelin | 1.2 m Ku-band Tx/RX |
| Antenna 1.8 | Prodelin 1.8 C-Band TX/RX Antenna | Prodelin | New from the factory |
| Antenna 1.8 | Prodelin 1.8m KA | Prodelin | Receive only KA Band |
| Antenna 1.8 | Prodelin 1.8m KA | Prodelin | Model 3180 TX/RX antenna |
| Antenna 1.8 | Prodelin 1120 Series 1.2M Ku-Band Tx/Rx Antenna | Prodelin | TX/RX Specify the ODU Weight |
| Antenna 1.8 | Prodelin Feed Conv N to W/G | Prodelin | Kit converts Ntype to Wave G Part 0200-940 |
| Antenna 1.8 | SinoAero 1.2M Ku-Band Antenna | SinoAero | 20 foot Ocean container holds 100 units |
| Antenna 1.8 | SinoAero 1.8m C-Band | SinoAero | TX/RX Light weight Aluminium |
| Antenna 1.8 | SinoAero 1.8M KU | SinoAero | TX/RX light weight Aluminium |
| Antenna 2.4 | Channel Master 2.4M C-Band Linear Antenna | Channel Master | In stock in Florida |
| Antenna 2.4 | Channel Master 2.4M Ku-Band Antenna Receive Only | Channel Master | |
| Antenna 2.4 | Patriot 2.4M C-Band Circular Feed Antenna | Patriot | New from Factory - CP feed |
| Antenna 2.4 | Patriot 2.4M C-Band Linear Feed Antenna | Patriot | Delivered FOB factory |
| Antenna 2.4 | patriot 2.4M Ku-Band Antenna | Patriot | Delivered new from factory - KU TX/RX |
| Antenna 2.4 | Prodelin 1244 2.4M - KU | Prodelin | Motorized with RC2000C controller |
| Antenna 2.4 | Prodelin 1250 Series 2.4M c-band Tx/Rx Antenna | Prodelin | |
| Antenna 2.4 | Prodelin 1251 2.4M Ku-Band Antenna | Prodelin | New 2.4M KU Band antenna |
| Antenna 2.4 | Prodelin 1251 C-Band | Prodelin | |
| Antenna 2.4 | Prodelin 1251 C-Band | Prodelin | |
| Antenna 2.4 | Prodelin 1252 2.4m KU Band RX only | Prodelin | C-Band or KU Band Receive Only |
| Antenna 2.4 | Prodelin 2.4 C-Band TX/RX | Prodelin | Located in Lagos |
| Antenna 2.4 | Prodelin 2.4M C-Band Antenna | Prodelin | |
| Antenna 2.4 | SinoAero 2.4m C Band | SinoAero | TX/RX Ring Focus Sectioned Aluminium |
| Antenna 2.4 | SinoAero 2.4m KU | SinoAero | TX/RX Aluminium Construction |
| Antenna 2.4 | Vertex 2.4M Ku & C-Band Antenna | Vertex | X2 Vertex 2.4m Ku-Band Antennas |
| Antenna 2.4 | Vertex 2.4M Ku & C-Band Antenna | Vertex | Dual reflector KU band TX/RX Type Approved |
| Antenna 3.8 | Andrew 3.7M Ku-Band Tx/Rx Antenna | Andrew Corporation | Dual Reflector Ku-Band Tx/Rx 2-Port |
| Antenna 3.8 | AZ-EL Positioner 1381 Series 3.8M C-Band Antenna | Prodelin | |
| Antenna 3.8 | Patriot 3.8M Receive Only Antenna | Patriot | New 3.8M Receive Only Antenna |
| Antenna 3.8 | Patroit 3.8M C-Band Tx/Rx Circular Feed Antenna | Patriot | Circular or Linear Polarized |
| Antenna 3.8 | Patroit 3.8M C-Band Tx/Rx Circular Feed Antenna | Patriot | New 3.8M C-Band Antenna |
| Antenna 3.8 | Patroit 3.8M Ku-Band Tx/Rx Antenna | Patriot | 3.8M Offset Ku-Band Tx/Rx Antenna |
| Antenna 3.8 | Prodelin 1382 Series 3.8M Ku Tracking Antenna | Prodelin | 3.8m dual axis tracking antenna system |
| Antenna 3.8 | Prodelin 1383 3.8M C-Band Tx/Rx Antenna | Prodelin | F-1 Station Intelsat approved 1.09AR |
| Antenna 3.8 | Prodelin 1383 3.8M C-Band Tx/Rx Antenna | Prodelin | Circular Polarized in Abuja Nigeria |
| Antenna 3.8 | Prodelin 1383 3.8M C-Band Tx/Rx Antenna | Prodelin | |
| Antenna 3.8 | Prodelin 3.7M Circular Feed Antenna | Prodelin | Allow 3-4 weeks to be ready for shipping |
| Antenna 3.8 | Prodelin 3.8 C-band | Prodelin | Nassau - Includes Codan 10w + SDM300A |
| Antenna 3.8 | Prodelin 3.8M Ku-Band Antenna | Prodelin | |
| Antenna 3.8 | SinoAero 3.0 KU Band | SinoAero | Compact Design fits most elevators |
| Antenna 3.8 | SinoAero 3.0M - C Band | SinoAero | Ring Focus Sectioned Aluminium |
| Antenna 3.8 | SinoAero 3.7M C-Band Tx/Rx Motorized Antenna | SinoAero | Options are motorized or manual control |
| Antenna 3.8 | SinoAero 3.7M Ku-Band Antenna | SinoAero | |
| Antenna 3.8 | SinoAero 4.5M Ku-Band Antenna | SinoAero | New 4.5M Ku-Band Antenna with Motorization |
| Antenna 3.8 | Vertex 3.8M -KU | Vertex | "Dual reflector, Eutelsat, 2 Port" |
| Antenna 3.8 | Vertex 3.8M -KU | Vertex | Dual Reflector EutelSat Ku-Band de-ice |
| Antenna 7.6 | 4.5m C-Band SinoAero | SinoAero | New C-Band linear or Circular antenna |
| Antenna 7.6 | Andrew 4.0 Meter C-Band Tx/Rx Antenna | Andrew Corporation | Wow! What a price |
| Antenna 7.6 | Andrew 4.6M KU | Andrew Corporation | ES46P-1 with Feed and Kingpost |
| Antenna 7.6 | Andrew 4.6M KU | Andrew Corporation | Dual reflector ku-band ESA46K-2LP |
| Antenna 7.6 | Andrew 7.3M C-Band Antenna | Andrew Corporation | "motorizable tripod mount, model ES73-1" |
| Antenna 7.6 | Andrew 9.3M C-Band Antenna | Andrew Corporation | "Linear Pol, currently down" |
| Antenna 7.6 | Patriot 4.5M Receive Only Antenna | Patriot | New 4.5M Receive Only Antenna |
| Antenna 7.6 | Patriot 4.8M KU TX/RX | Patriot | "KU Linear, non motorized, 2 port" |
| Antenna 7.6 | Patriot 5.0M Receive Only Antenna | Patriot | |
| Antenna 7.6 | RSI 5M - KU | RSI | "Prime focus, 2 Port, non motorized" |
| Antenna 7.6 | RSI 7.2M KU | RSI | "2-port, LP, motorized, outdoor controller" |
| Antenna 7.6 | Scientific Atlanta 10 Meter C-Band Antenna | Scientific Atlanta | "De-installed ready to ship, photos avail." |
| Antenna 7.6 | Scientific Atlanta 7M C-Band Tx/Rx 2-Port Antenna | Scientific Atlanta | 7.3M Non Motorized RO C-band Antenne |
| Antenna 7.6 | Scientific Atlanta 7M C-Band Tx/Rx 2-Port Antenna | Scientific Atlanta | "2 Port Linear, motorized, C-Band" |
| Antenna 7.6 | SinoAero 7.3 KU | SinoAero | "Motorized, Frequency 13.75-14.5GHz" |
| Antenna 7.6 | Vertex 4.5M -KU TX/RX | Vertex | "Motorized, de-ice, still installed" |
| Antenna 7.6 | Vertex 4.6 Meter | Vertex | C-Band Tx/Rx 2-Port CP Motorizable |
| Antenna 7.6 | Vertex 4.6 Meter | Vertex | Compact Cassegrain 4 Port LP motorized |
| Antenna 7.6 | Vertex 4.8M C-Band Antenna | Vertex | C-Band Tx/Rx 2-Port CP Motorizable |
| Antenna 7.6 | Vertex 4.8M C-Band Antenna | Vertex | TX/RX 4-Port LP Motorized. |
| Antenna 7.6 | Vertex 6.0M Ku-Band Antenna | Vertex | "c/ku rx only, fully motorized, deiced…" |
| Antenna 7.6 | Vertex 8.1 Ku-band Antenna | Vertex | "Motorized, 4 port, Kingpost" |
| Antenna 7.6 | Vertex 8.1 Ku-band Antenna | Vertex | Vertex 8.1 meter ku-band 4-port antenna |
| Antenna 7.6 | Viasat 4.5m KU | Viasat | 2-Port w/ EASI Kingpost Mount (motorized) |
| Antenna 7.6 | Viasat 4.5m KU | Viasat | "Prime focus, 2 port, tripod + de-ice" |
| Antenna 7.6 | Viasat 4.5M Ku-Band Antenna | Viacast | "2-port ku-band tx/rx, prime focus" |
| Antenna 7.6 | Viasat 6.1 KU | Viasat | Cassegrain Ku-Band Tx/Rx 3-Port motorized |
| Antenna 7.6 | Viasat 7.3 - C | Viasat | "Tx/Rx 2-Port non-motorized, Cassegrain, LP" |
| Antenna 7.6 | Viasat 7.3 - C | Viasat | "Prime Focus, 2-Port non-motorized" |
| Antenna Controller | Vertex 7134 AST | Vertex | |
| Antenna Controller | Vertex 7134/7150 Tracking Controller | Vertex | |
| Antenna Controller | Vertex 7200/7150 Tracking Controller | Vertex | |
| Antenna Controllers | Carolina Baseball switch controller | Carolina Microwave | Controller for 4 antennas + 4 RF Amps |
| Antenna Controllers | RC2000 Dual Axis Antenna Controller | Research Concepts | Used for one year |
| Antenna Controllers | Research Concepts RC2000 | Research Concepts | Dual Axis Antenna Controller(RC2KA) |
| Antenna Controllers | Vertex 7150 MCU | Vertex | Motor Control and 7134 tracking control |
| Antenna Controllers | Vertex 7200/7150 Tracking Ctl | Vertex | Vertex/RSI/GD Satcom 7200/7150 |
| Antenna Controllers | Vertex RSA 7200 Tracking Controller | Vertex | RSA 7200 Antenna Tracking Controller |
| Antenna Controllers | Vertex TRL-1S | Vertex | Antenna Tracking Controller - L Band |
| Antenna Controllers | Viasat 8860/8861 Tracking Ctl | Viasat | Tracking controller for Viasat or SA Ant. |
| Antenna Feeds | 2.4 meter linear x-pole feed | Channel Master | |
| Antenna Feeds | Andrew 4.6M C Band 2 Port Feed | Andrew | Dual Reflector C-Band Tx/Rx 2-Port CP |
| Antenna Feeds | C-Band Circular 2 port | Prodelin | C-Band 2 Port Circular Feed 0888-928 |
| Antenna Feeds | Comtech C-Band Feed for 1.8M Flyaway | Vertex | Vertex RSI P/N 110010-4 for Comtech 1.8m |
| Antenna Feeds | Prodelin CP Feed 3.8M C | Prodelin | Intelsat Feed for Prodelin 3.8 C-band |
| Antenna Feeds | Prodelin Feed Horn Covers | Prodelin | Plastic Feed covers for 2.4 & 3.8M antenna |
| Antenna Feeds | Prodelin Feed Support | Prodelin | 1.8/2.4/3.8 Feed Circ Feed Support |
| Antenna Feeds | SSE 1.8M DDT C-Band Feed | SSE | SSE Telecom 1.8m DDT Flyaway Antenna Feed |
| Antenna Feeds | SSE 2.4M DDT C-band Feed | SSE | SSE Telecom 2.4m DDT Flyaway Antenna Feed |
| Antenna Feeds | Vertex 4.8M 2P -C Circular | Vertex | "Cassegrain feed, 2-port Circular Tx/Rx" |
| Antenna Large | Andrew 9.1M -C | Andrew | Cassegrain C-Band Tx/Rx 4-Port CP or LP |
| Antenna Large | NEC 11M- KU TX/RX | Nec | "Dual Reflector, 4 port, motorized, KU" |
| Antenna Large | RSI 9.2M KU TX/RX | RSI | "Motorized 2 port LP, outdoor controller" |
| Antenna Large | Scientific Atlanta 11M-C | Scientific Atlanta | 1993 4 port cassegrain Ext C-Band |
| Antenna Large | SinoAero 11M - C-Band | SinoAero | Will build this antenna to your options |
| Antenna Large | SinoAero 11M - KU Band | SinoAero | Ask about option prices |
| Antenna Large | SinoAero 13M - C Band | SinoAero | Will build to suit your needs |
| Antenna Large | SinoAero 13M - KU Band | SinoAero | Ask for option prices |
| Antenna Large | SinoAero 9M - KU | SinoAero | Will build to suit your needs |
| Antenna Large | SinoAero 9M C-Band | SinoAero | Build to your specifications |
| Antenna Large | Vertex 11M - C Band | Vertex | C-Band super extended feed Model KXC120 |
| Antenna Large | Vertex RSI 13M -C Circular | Vertex | "4-Port CP motorized, reconditioned" |
| Antenna Transportable | AFC 3.7M Trailer package | AFC (Microdyne) | May not meet 2 deg sidelobe req'ments |
| Antenna Transportable | Patriot 1.2m Vehicle Mount - KU | Patriot | With mounting bracket for most SUVs |
| Antenna Transportable | Patriot 2.4M Flyaway Systems | Patriot | Non Motorized C-Band Linear Antenna |
| Antenna Transportable | SinoAero 1.2m KU Flyaway | SinoAero | |
| Antenna Transportable | SinoAero 1.8M C Flyaway | SinoAero | "Flyaway, 1.8M C-Band or KU Band New" |
| Antenna Transportable | SinoAero 1.8M KU Flyaway | SinoAero | Flyaway KU Band 1.8M New |
| Antenna Transportable | Trailer Mount for 1.2 and 1.8M | Upcom Technologies | 1.8M is the maximum size supported |
| Beacon Receiver | 3420L Beacon Receiver | Satellite System Corporation | Satellite Systems Corporation Model 3420L |
| BUC C-BAND | 16W Ku-Band LBUC | Codan | New Codan 16W Ku-Band LBUC |
| BUC C-BAND | 30-0501-186A | SPC | "SPC C-Band 5 watt BUC, WR137 & Type N" |
| BUC C-BAND | Actox 10W C-Band BUC | Actox | Actox 10W C-Band BUC |
| BUC C-BAND | Actox 12W - C | Actox | "12 Watt P1dB, 24VDC or 48VDC via IF" |
| BUC C-BAND | Actox 15W - C | Actox | New Actox C-Band 15W P1dB BUC |
| BUC C-BAND | Actox 20 W - C | Actox | "Actox 20W (P1dB), AC power consumes 160W" |
| BUC C-BAND | Actox 2W - C | Actox | Specify N-type or WR137 RF Connection |
| BUC C-BAND | Actox 30 Watt BUC - C | Actox | New 30 watt BUC with three year warranty. |
| BUC C-BAND | Actox 40 W - C | Actox | "40W (P1dB) C-Band BUCs, 200W AC" |
| BUC C-BAND | Actox 5W - C | Actox | |
| BUC C-BAND | Actox 5W - C | Actox | C-band BUC with 2 year warranty |
| BUC C-BAND | Agilis 100W C-Band BUC | Agillis | |
| BUC C-BAND | Agilis 100W C-Band Redundant BUC | Agillis | |
| BUC C-BAND | Alga 100W C-Band BUC | Alga | |
| BUC C-BAND | Alga 125W - Ext C | Alga | Palapa Ext C 100W P1dB |
| BUC C-BAND | Alga 250W C-Band BUC | Alga | |
| BUC C-BAND | Alga 25W C-Band BUC | Alga | |
| BUC C-BAND | Alga 400W C-Band BUC | Alga | |
| BUC C-BAND | Alga 500W C-Band BUC | Alga | |
| BUC C-BAND | Alga 60 W - C | Alga | "60 Watt Alga BUC, factory reconditioned" |
| BUC C-BAND | Alga 80W - Ext C | Alga | "Palapa Ext C, 60W P1dB" |
| BUC C-BAND | Azimuth 20W - C | Azimuth Unlimted | 20 watt C-band BUC 48VDC Ext P/S |
| BUC C-BAND | Celeritek 2W-C | Celeritek | "2 watts C Band, 12 VDC" |
| BUC C-BAND | CPI 400W C-Band Redundant TWTA | CPI | |
| BUC C-BAND | Elsat - 10EC BUC | Anacom | |
| BUC C-BAND | ELSAT-100EC BUC | Anacom | ANACOM 100W EXTENDED C-BAND BUC |
| BUC C-BAND | ELSAT-150EC BUC | Anacom | ANACOM 150W EXTENDED C-BAND BUC |
| BUC C-BAND | ELSAT-200EC BUC | Anacom | ANACOM 200W EXTENDED C-BAND BUC |
| BUC C-BAND | ELSAT-20EC BUC | Anacom | ANACOM 20W EXTENDED C-BAND BUC |
| BUC C-BAND | ELSAT-30EC BUC | Anacom | ANACOM 30W EXTENDED C-BAND BUC |
| BUC C-BAND | ELSAT-40EC BUC | Anacom | ANACOM 40W EXTENDED C-BAND BUC |
| BUC C-BAND | ELSAT-50EC BUC | Anacom | ANACOM 50W EXTENDED C-BAND BUC |
| BUC C-BAND | ELSAT-60EC BUC | Anacom | ANACOM 60W EXTENDED C-BAND BUC |
| BUC C-BAND | ELSAT-70EC BUC | Anacom | ANACOM 70W EXTENDED C-BAND BUC |
| BUC C-BAND | ELSAT-80EC BUC | Anacom | ANACOM 80W EXTENDED C-BAND BUC |
| BUC C-BAND | Mitec 100W C-Band BUC | Mitec | |
| BUC C-BAND | Mitec 10W C-Band BUC | Mitec | special pricing on Mitec 10-60W C-Band BUC |
| BUC C-BAND | Mitec 10W C-Band BUC | Mitec | |
| BUC C-BAND | Mitec 125W C-Band BUC | Mitec | Refurbished with a 1 year warranty |
| BUC C-BAND | Mitec 20 watt Booster/Buc | Mitec | Brand New 1 year warranty |
| BUC C-BAND | Mitec 20 watt Booster/Buc | Mitec | less than 10 hours usage |
| BUC C-BAND | Mitec 200W C-Band BUC | Mitec | Mitec 200 Watt C-Band BUC |
| BUC C-BAND | Mitec 80W C-Band BUC | Mitec | |
| BUC C-BAND | Mitec 80W C-Band BUC | Mitec | |
| BUC C-BAND | New Sierracom 10W C-Band Bucs | Sierracom | 10W Sierracom C-Band BUCs w/External P/S |
| BUC C-BAND | NJR 2W C-Band BUC | New Japan Radio | |
| BUC C-BAND | NJT 1W C-Band BUC | New Japan Radio | |
| BUC C-BAND | NJT-5669 5W C-band BUC | New Japan Radio | |
| BUC C-BAND | Sierracom 10W C-Band BUC | Sierracom | New Sierracom 10W C-Band BUC |
| BUC C-BAND | Skydata 5W-C | Skydata | |
| BUC C-BAND | SPC 5W C-Band | SPC | Older Model SPC 5 watt C-Band BUC |
| BUC C-BAND | Terrasat 10 Watt BUC | Terrasat | "IBUC,10W, C-Band, Needs 48VDC, 3.3Watt" |
| BUC C-BAND | Terrasat 40W C-Band IBUC | Terrasat | |
| BUC C-BAND | Upcom 10 Mhz Reference | Upcom Technologies | External rack mount 10 Mhz ref |
| BUC C-BAND | Upcom 100 Watt Buc Ext. C-Band | Upcom Technologies | |
| BUC C-BAND | Upcom 100W - C | Upcom Technologies | 100 watt C-band BUC |
| BUC C-Band | Upcom 10W BUC Ext C | Upcom Technologies | 5.85 - 6.725GHz (others optional) |
| BUC C-BAND | Upcom 125W - C | Upcom Technologies | 125 Watt C-band BUC |
| BUC C-BAND | Upcom 12W BUC - C | Upcom Technologies | 12 Watt C-Band BUC |
| BUC C-BAND | Upcom 20 W - C | Upcom Technologies | 20 watt C-Band Upcom BUC |
| BUC C-BAND | upcom 200W C-Band BUC | Upcom Technologies | |
| BUC C-Band | Upcom 20W BUC Ext C | Upcom Technologies | New BUC 5.85 - 6.725GHz (others optional) |
| BUC C-Band | Upcom 40 W BUC - C | Upcom Technologies | 40 Watt C-band BUC new |
| BUc C-BAND | Upcom 60W BUC-C | Upcom Technologies | New 60 Watt C-band L-Band BUC |
| BUC C-BAND | Upcom 80W - C | Upcom Technologies | 80 Watt Upcom C-band BUC |
| BUC C-Band | Upcom 80W BUC Ext C | Upcom Technologies | 5.85 - 6.725GHz (others optional) |
| BUC C-Band | Upcom 80W BUC Ext C | Upcom Technologies | |
| BUC KU | 25W Ku-Band BUC | Wavestream | |
| BUC KU | Actox 10W -KU BUC | Actox | "Special Promotional Price, 10W KU BUC" |
| BUC KU | Actox 2W Ku-Band BUC | Actox | 2-year warranty |
| BUC KU | Actox 4W Ext KU | Actox | Extended Range KU BUC 2 year warranty |
| BUC KU | Actox 4W Ku-Band BUC F-Type | Actox | special on Actox 4W Ku-BUC similar Norsat |
| BUC KU | Actox 6W Ku-Band BUC | Actox | |
| BUC KU | Actox 8W Ext KU | Actox | L-Band KU Band BUC (13.75-14.5GHz) |
| BUC KU | Actox 8W Ku-Band BUC | Actox | 8W Ku-Band Block Up Converter |
| BUC KU | Advantech 10W Ku-Band BUC | Advantech | |
| BUC KU | Advantech 20W Ku-Band BUC | Advantech | |
| BUC KU | Advantech 50W Ku-Band BUC | Advantech | New Advantech 50W Ku (BUC and Booster) |
| BUC KU | Alga 100W KU-Band BUC | Alga | |
| BUC KU | Alga 12W KU-Band BUC | Alga | |
| BUC KU | Alga 16W KU-Band BUC | Alga | |
| BUC KU | Alga 200W KU-Band BUC | Alga | |
| BUC KU | Alga 25W KU-Band BUC | Alga | |
| BUC KU | Alga 30W KU-Band BUC | Alga | |
| BUC KU | Alga 50W KU-Band BUC | Alga | |
| BUC KU | Alga 60W KU-Band BUC | Alga | |
| BUC KU | AN-3422-02 | Gilat | Gilat 2 watt KU Band BUC's |
| BUC KU | CPI T02UO | CPI | "200 Watt KU Band BUC, 75 Days ARO" |
| BUC KU | Maxtech 20W Ku-Band BUC | Maxtech | |
| BUC KU | Mitec 16W Ku-Band BUC | Mitec | Special summer prices |
| BUC KU | Mitec 40W Ku-Band BUC | Mitec | Complete with AC Cable connector |
| BUC KU | Mitec 50W Ku-Band BUC | Mitec | "New from Mitec, two to three weeks delvy" |
| BUC KU | Mitec 80W Ku-Band BUC | Mitec | 1:1 Redundant System |
| BUC KU | NJT-5017F 4W Ku BUC | New Japan Radio | 4 Watt KU Band BUC F Connector |
| BUC KU | NJT-5017F 4W Ku BUC | New Japan Radio | New Japan Radio NJT-5017 4 watt KU BUC |
| BUC KU | NJT5037F | New Japan Radio | New Japan Radio NJR 2 Watt KU BUC |
| BUC KU | Norsat 1240XRTFH 4W Ku-Band BUC | Norsat | |
| BUC KU | Paradise 16W Ku-Band BUC | Paradise | |
| BUC KU | Upcom 10W - KU | Upcom Technologies | 10 watt KU band BUC |
| BUC KU | Upcom 10W BUC Ext KU | Upcom Technologies | 13.75-14.50GHz or 12.75 to 13.5 GHz |
| BUC KU | Upcom 120W BUC Ext KU | Upcom Technologies | 13.75-14.50GHz or 12.75 to 13.5 GHz |
| BUC KU | Upcom 16W BUC KU | Upcom Technologies | 14.00 to 14.50 GHz (others optional) |
| BUC KU | Upcom 20W BUC Ext KU | Upcom Technologies | 13.75-14.50GHz or 12.75 to 13.5 GHz |
| BUC KU | Upcom 20W BUC KU | Upcom Technologies | 14.00 to 14.50 GHz (others optional) |
| BUC KU | Upcom 25W - KU | Upcom Technologies | 25 Watt Upcom KU Band BUC |
| BUC KU | Upcom 2W BUC Ext KU | Upcom Technologies | 13.75-14.50GHz or 12.75 to 13.5 GHz |
| BUC KU | Upcom 30W BUC Ext KU | Upcom Technologies | 13.75-14.50GHz or 12.75 to 13.5 GHz |
| BUC KU | Upcom 32W Extended KU-Band BUC | Upcom Technologies | |
| BUC KU | Upcom 40 Watt - KU | Upcom Technologies | 40 watt KU band BUC |
| BUC KU | Upcom 4W BUC Ext KU | Upcom Technologies | 13.75-14.50GHz or 12.75 to 13.5 GHz |
| BUC KU | Upcom 50W Extended KU-Band BUC | Upcom Technologies | |
| BUC KU | Upcom 60W BUC Ext KU | Upcom Technologies | 13.75-14.50GHz or 12.75 to 13.5 GHz |
| BUC KU | Upcom 80 Watt -KU | Upcom Technologies | New 80 watt BUC |
| BUC KU | Xicom 200W - KU TWT BUC | Xicom | 200W Ku-Band TWTA with Integrated BUC ODU |
| Cable | Comtech EF Data Power cable | Comtech - EF Data | |
| Cables & Connectors | Anacom 4 Pin AC Power Cable | Anacom | |
| Cables & Connectors | Anacom M&C Cable | Anacom | M&C Cable for Anacom Transceiver |
| Cables & Connectors | DB25 to Winchester Adapter | Black Box | Converts a DB25 to Winchester cable |
| Cables & Connectors | LMR400 - 10M | New Era Systems | LMR400 N male to N Male 10 meters |
| Cables & Connectors | LMR400 - 50M | New Era Systems | LMR400 50 meters N Male to N Male |
| Cables & Connectors | LMR400 25M | NewEraSystems | LMR400 N Male to N Male 25 Meters |
| Cables & Connectors | Mini-Circuits Attenuators | Mini Circuits | "IF Attenuators, 3dB, 6dB and 10 dB" |
| Cables & Connectors | Twist Flex Wave Guide - C | Unknown | "C-Band Twist Flex Wave Guide 36""" |
| Cables & Connectors | Twist Flex Wave Guide -KU | Unknown | "36"" Twist Flex Wave Guide KU Band" |
| Cables & Connectors | WR137 to N Adapters | Patriot | Converts Wave Guide C-band to N connector |
| Channel Bank | CAC FXS | Carrier Access Corporation | |
| Channel Bank | Carrier Access Wide Band 28 | Carrier Access Corporation | DS3 MUX |
| Cisco Firewall Product | Cisco Pix Firewall 515 URL | Cisco | |
| Computer Parts | Labtec Web Cam | Labtec | |
| Converters | Codan 5527 C-Band Converter | Codan | "C-Band Converter, no cables" |
| Converters | Comtech EF Data 70M C-Band Down Converters | Comtech - EF Data | "List Price $11,100" |
| Converters | Comtech EF Data C-Band Up Converter | Comtech - EF Data | UT4505 - Comtech EF Data Upconverter |
| Converters | Comtech EF Data L3 V2200 Ku-Band Up Converter | Comtech - EF Data | |
| Converters | Cross Technologies 2017-3 Up/DownConverters | Cross Technologies | |
| Converters | L Band to C band Upconverter | Upcom Technologies | Single or Dual converters available |
| Converters | L to KU Band Upconverter | Upcom Technologies | Single or Dual converters available |
| Converters | L-Band to Ku-Band Upconverters | New Era Systems | L-Band to Ku-Band Upconverter |
| Converters | LNR C-Band Down Converter | LNR | 1 RU Down Converter |
| Converters | Miteq 9400 Upconverter C | Miteq | "low phase noise, 125 KHz tuning 1:1" |
| Converters | Miteq 9453-3 | Miteq | Miteq C-Band Upconverter (5.845-6.425) |
| Converters | Miteq 9696 UpConv -KU | Miteq | 9696-3 140Mhz or 70 Mhz Shelf Spare units |
| Converters | Miteq D9301-C Down Converter | Miteq | C-band 1:1 Down Converter Set |
| Converters | Miteq Down Converter KU | Miteq | Miteq down-converter D-9648-3 |
| Converters | Miteq U9373-C UpConverter | Miteq | "1:1 low phase noise, 125 KHz tuning step" |
| Converters | Miteq Up Converter KU | Miteq | Miteq U9456-3 |
| Converters | Miteq Up Converter KU | Miteq | Model U9696 |
| Converters | RSI down-converter | RSI | RSI DCS3-0008-2 1RU Cband 70mhz |
| Converters | SDC 400 Converter | Comtech - EF Data | |
| Converters | SDC 400 Converter | Comtech - EF Data | SDC-400 & SDC-400A C-Band Down Converter |
| Converters | SDC-600 | Comtech - EF Data | |
| Decoders | Scopus 900 | Scopus | |
| DSU-CSU | Adtran DSUs | Adtran | Adtran TSU/DSU & DSU IQ |
| DVB Receiver | Comtech CMR-5970 | Comtech - EF Data | MR-S2 DVB-S/DVB-S2 IP Receiver |
| DVB Receiver | iDirect Infinity 5000 | iDirect | New iDirect 5300 and 5350 Modems |
| DVB Receiver | Ipricot IPR S-1100 | Ipricot | |
| DVB Receiver | Ipricot IPR S-3000 V4 | Ipricot | |
| DVB Receiver | Ipricot IPR S-500 | Ipricot | New from Factory in France |
